Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | UWHG3305 P |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Material | Mild SteeL, Stainless Steel |
| Brand | Johnson Plastosonic |
| Frequency | 40k Hz |
| Capacity | 40 Seal/min |
| Voltage | 230 V AC |
| Power | 1000 W |
| Output Current | 200 A |
| Country of Origin | Made in India |
| Operating Height | 750 mm |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2000va |
| Power Source | 230v ac |
| Operation Type | intermitant |
| Phase | 1 phase |
| Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 1KVA |
| Power Source | 230VAC |
| Operation Type | INTERMITTENT |
| Phase | 1 |
| Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency | 30khz/20khz |
| Packaging | corrugated |
| Type | ultrasonic |
| Voltage | 230vac |
| Warranty | 1 year |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 1000va |
| Power Source | 230v ac |
| Operation Type | intermitant |
| Phase | 1 phase |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 230 V AC |
| Material | MS |
| Weight | 200 Kg |
| Frequency | 50 Hz |
| Brand | Johnson Plastosonic |
| Power Source | Electric |
| Least Count | 0.01 |
| No of Programme | 5 programme storage |
| Automatic Grade | Automatic |
Approx. Rs 1,19,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Model Name/Number | USWM-02 |
| Brand | Johnson Plastosonic |
| Weight | 120 Kg |
| Material | SS, MS |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Size/Dimension | 46 x 26 x 50 inch |
| Country of Origin | Made in India |
| Frequency | 15 KHz |
| Operating Height | 750 mm |
| Throat Depth | 11 Inch |
Approx. Rs 1,10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Johnson Plastosonic |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Voltage | 230 V AC |
| Weight | 131 Kg |
| Country of Origin | Made in India |
| Cylinder Bore | 2 inch |
| Throat depth | 11 Inch |
| Phase | Single Phase |
| Frequency | 20 KHz |
| Display Type | 4 Line Backlit LCD Display |
| Coarse Up Down | Column Solid Diameter 88mm |
| Operating Plate Size | L:390mm W:300mm fixture parallelism adjustment provision. |
| Machine Dimension (L*B*H) | 28 x 16 x 50 inch |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Power Source | Electric |
| Frequency | 20 KHz |
| Phase | Single Phase |
| Usage/Application | Plastic Welding |
| Voltage | 230 V AC |
| Speed | 2800 RPM |
| Ultrasonic Power | 1500 W |
| Automation Grade | Automatic |
| Brand | Johnson Plastosonic |
| Country of Origin | Made in India |
| Model Number | Q-501 |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency | 50 Hz |
| Material | MS |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Compressed Air Pressure | 0.6 MPa |
| Automation Grade | Manual |
| Output Current | 100 Amp |
| Product Type | Manual Hand Press Ultrasonic Welding Machine |
| Power Source | Electric |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Frequency | 20 KHz |
| Power Source | Electric |
| Phase | Single Phase |
| Brand | Johnson Plastosonic |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Ultrasonic Power | 1000 W |
| Pneumatic Pressure | 10 MPa |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited