Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 30 kHz |
| Power | 800 W |
| System Type | Handheld Gun |
| Welding Mode | Time Mode |
| Suitable Material | PC, PE, PVC, ABS, Nylon, Acrylic, PP |
| Usage | Electronics, Medical Parts, Textile, Automotive Parts, Packaging |
| Power Source | 230VAC |
| Operation Type | INTERMITTENT |
| Control Type | Digital |
| Generator Type | Inbuilt Generator |
| Phase | 1 |
| Operating Voltage | 220 V |
| Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Compatibility | Plastic |
| Operation Type | Manual |
| Brand | Johnson Plastosonic |
| Voltage | 230vac |
| Frequency | 30khz/20khz |
| Weight | 20 kg |
| Packaging | corrugated |
| Material | Mild Steel |
| Power | 500 W |
| Warranty | 1 year |
| Type | ultrasonic |
| Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Plastic Welding |
| Ultrasonic Frequency | 28 kHz |
| Power | 1000va |
| Power Rating | 500 W |
| Automation Grade | Manual |
| Operation Mode | Handheld |
| Stroke Length | 50 mm |
| Power Source | 230v ac |
| Operation Type | intermitant |
| Max Part Size | 400 mm |
| Phase | 1 phase |
| Air Pressure | 4 bar |
| Weld Time Range | 0.1–2 s |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 230 V AC |
| Material | MS |
| Weight | 200 Kg |
| Frequency | 50 Hz |
| Brand | Johnson Plastosonic |
| Power Source | Electric |
| Least Count | 0.01 |
| No of Programme | 5 programme storage |
| Automatic Grade | Automatic |
Approx. Rs 1,19,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Model Name/Number | USWM-02 |
| Brand | Johnson Plastosonic |
| Weight | 120 Kg |
| Material | SS, MS |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Size/Dimension | 46 x 26 x 50 inch |
| Country of Origin | Made in India |
| Frequency | 15 KHz |
| Operating Height | 750 mm |
| Throat Depth | 11 Inch |
Approx. Rs 1,10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Johnson Plastosonic |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Voltage | 230 V AC |
| Weight | 131 Kg |
| Country of Origin | Made in India |
| Cylinder Bore | 2 inch |
| Throat depth | 11 Inch |
| Phase | Single Phase |
| Frequency | 20 KHz |
| Display Type | 4 Line Backlit LCD Display |
| Coarse Up Down | Column Solid Diameter 88mm |
| Operating Plate Size | L:390mm W:300mm fixture parallelism adjustment provision. |
| Machine Dimension (L*B*H) | 28 x 16 x 50 inch |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Ultrasonic Frequency | 20 kHz |
| Power | 2000 W |
| System Type | Integrated |
| Power Source | Electric |
| Frequency | 20 KHz |
| Welding Mode | Time Mode |
| Suitable Material | PVC, PE, ABS, Nylon, Acrylic, PP, PC |
| Usage | Packaging, Electronics, Medical Parts, Automotive Parts, Textile |
| Phase | Single Phase |
| Usage/Application | Plastic Welding |
| Control Type | PLC Control |
| Generator Type | Standalone Generator |
| Voltage | 230 V AC |
| Operating Voltage | 220 V |
| Speed | 2800 RPM |
| Ultrasonic Power | 1500 W |
| Automation Grade | Semi-Automatic |
| Brand | Johnson Plastosonic |
| Country of Origin | Made in India |
| Model Number | upwm spm |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency | 50 Hz |
| Material | MS |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Compressed Air Pressure | 0.6 MPa |
| Automation Grade | Manual |
| Output Current | 100 Amp |
| Product Type | Manual Hand Press Ultrasonic Welding Machine |
| Power Source | Electric |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Frequency | 20 KHz |
| Power Source | Electric |
| Phase | Single Phase |
| Brand | Johnson Plastosonic |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Ultrasonic Power | 1000 W |
| Pneumatic Pressure | 10 MPa |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Power Source | 230 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Johnson Plastosonic Private Limited |
| Dealing In | PAN India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 20 kHz |
| Power | 1500 W |
| Automation Grade | Automatic |
| Welding Mode | Depth Mode, Time Mode |
| Suitable Material | Acrylic, ABS, PC, Nylon, PE, PP |
| Usage | Toys, Electronics, Packaging, Automotive Parts, Medical Parts |
| Stroke Length | 100 mm |
| Phase | Single Phase |
| Operating Voltage | 230 V |
| Control Type | PLC Control |
| Country of Origin | Made in India |
we at johnson plastosonic private limited pune manufacture ultrasonic and plastic welding equipments since last 20 years.statandard and custom specified equipments available.
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Compatibility | Plastic |
| Operation Type | Manual |
| Brand | Johnson Plastosonic |
| Usage/Application | Commercial |
| Frequency | 30khz |
| Weight | 20 kg |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V AC |
| Model Name/Number | UWHG3305 P |
| Capacity | 40 Seal/min |
| Material | Mild Steel |
| Power | 1000 W |
| Warranty | 12 months |
| Type | Ultrasonic |
| Output Current | 0-100 A, 200 A |
| Country of Origin | Made in India |
| Operating Height | 750 mm |
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited