Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 2,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Phase | Single Phase |
| Material | Mild Steel |
| Output Current | 200 A |
| Capacity | 800 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Plastic Welding |
| Brand | Johnson Plastosonic |
| Time Least Count | 0.001 sec |
| Model Number | UPWM-2010 |
| Frequency | 25 KHz |
| Ultrasonic Power | 1500 W |
We are offering Plastic Spin Welding Machine. With one part held stationary that can be either vertically or horizontally in a special fixture and with enough pressure to keep parts in contact with each other, the heat generated in the friction is used to bring the surfaces to a sealing temperature. Thereafter once the pressure is good enough the spinning stops ensuring melt distribution and squeezing out of the excess melt.
Approx. Rs 4,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Model Name/Number | PSWM-SERVO |
| Usage/Application | Industrial |
| Output Current | 150A |
| Capacity | 1000 Pcs/hr |
| Automation Grade | Semi-Automatic |
| Brand | Johnson Plastosonic |
| Control System | PLC |
| Voltage | 230VAC |
| Country of Origin | Made in India |
| Phase | Single |
| Frequency | 35 KHz |
| Diameter | 200mm |
| Time Least Count | 0.001 sec |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Welding Type | plastic spin welding |
| Material | thermoplastic |
| Model | PSWM-M |
| Brand | Johnson Plastosonic |
| Output Current | 0-100 A |
| Capacity | UPT0 400MM |
| Automation Grade | Semi-Automatic |
| Control System | PLC |
| Power Source | Electric |
Additional Information:
Approx. Rs 1,99,000 / UnitGet Latest Price
Product Details:| Welding Type | Metal Cutting Machinery |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Output Current | 100 A |
| Capacity | 500 Pcs/hr |
| Automation Grade | Semi-Automatic |
| Brand | Johnson Plastosonic |
| Control System | PLC |
| Voltage | 230 V ac |
| Country of Origin | Made in India |
| Power | 1000 W |
| Frequency | 20 KHz |
| Time Least Count | 0.001 sec |
| Diameter | 200mm |
we at johnson plastosonic manufacture quality plastic spin welding system and generators from last 20 years
The plastic welding machine proves to be a versatile tool for effectively welding various plastic materials, addressing the demands of both industrial and commercial applications. Whether dealing with PVC or HDPE, this machine ensures precise and reliable welding capabilities. Businesses searching for plastic welders can conveniently find suitable options in their vicinity. Evaluating the plastic welding machine price becomes pivotal for those emphasizing cost-effective solutions. From handheld plastic welders to industrial-grade equipment, these welding solutions accommodate diverse plastic welding needs, highlighting the flexibility and efficiency characteristic of contemporary plastic welding technology.
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited