Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Phase | Single Phase |
Material | Mild Steel |
Output Current | 200 A |
Capacity | 800 Pcs/hr |
Automation Grade | Automatic |
Usage/Application | Plastic Welding |
Brand | Johnson Plastosonic |
Ultrasonic Power | 1500 W |
Time Least Count | 0.001 sec |
Model Number | UPWM-2010 |
Frequency | 25 KHz |
We are offering Plastic Spin Welding Machine. With one part held stationary that can be either vertically or horizontally in a special fixture and with enough pressure to keep parts in contact with each other, the heat generated in the friction is used to bring the surfaces to a sealing temperature. Thereafter once the pressure is good enough the spinning stops ensuring melt distribution and squeezing out of the excess melt.
Approx. Rs 4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Model Name/Number | PSWM-SERVO |
Output Current | 150A |
Capacity | 1000 Pcs/hr |
Brand | Johnson Plastosonic |
Control System | PLC |
Voltage | 230VAC |
Time Least Count | 0.001 sec |
Frequency | 35 KHz |
Diameter | 200mm |
Phase | Single |
Country of Origin | Made in India |
Approx. Rs 1.99 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Welding Type | Metal Cutting Machinery |
Output Current | 100 A |
Capacity | 500 Pcs/hr |
Brand | Johnson Plastosonic |
Control System | PLC |
Voltage | 230 V ac |
Time Least Count | 0.001 sec |
Frequency | 20 KHz |
Diameter | 200mm |
Power | 1000 W |
Country of Origin | Made in India |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Johnson Plastosonic |
Model | PSWM-M |
Usage/Application | Industrial |
Welding Type | plastic spin welding |
Material | thermoplastic |
Output Current | 0-100 A |
Capacity | UPT0 400MM |
Automation Grade | Semi-Automatic |
Control System | PLC |
Additional Information:
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited