Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | ULP 750 |
Automation Type | Semi-Automatic |
Phase | Single Phase |
Operating Voltage | 230V |
Warranty | 1 Year |
Brand | Johnson Plastosonic |
Adjustable Pulse | Yes |
Dimension | 420mm x 300mm x 500mm |
Display Type | 01 Line LED display |
Frequency Rate | 20 khz |
Stand Base Size | 310mm x 220mm |
Table/Plate Operating Size | Enclosure: 400 x 300mm |
Power | 750W |
Stand Height | 520mm |
Amplitude | 4 step amplitude set |
Weight | 16 Kg |
Country of Origin | Made in India |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | ULP 500 |
Voltage (V) | 230V |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Brand | Johnson Plastosonic |
Dimension | 420mm x 300mm x 500mm |
Display Type | 01 Line LED display |
Weight | 16 Kg |
Amplitude | 4 step amplitude set |
Table/Plate Operating Size | Enclosure: 400 x 300mm |
Stand Height | 520mm |
Power | 500W |
Probe Size | 6mm,12mm,19mm,25mm |
Stand Base Size | 310mm x 220mm |
Frequency | 20 khz |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Molten Aluminum Nanoparticle Processing |
Brand | Johnson Plastosonic |
Model Name/Number | ULP-3000 |
Capacity | 3000W |
Automation Type | Semi-Automatic |
Phase | Single |
Warranty | 1 Year |
Frequency | 35 KHz |
Probe Material | Titanium / Niobium |
Voltage | 230 V |
Throat Depth | 11 Inch |
Probe Rotation Speed | Max 500 RPM |
Country of Origin | Made in India |
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited