Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Application | Plastic Welding |
| Ultrasonic Frequency | 28 kHz |
| Power Rating | 800 W |
| Frequency | 30 kHz |
| Voltage | 230 V |
| Automation Grade | Manual |
| Operation Mode | Handheld |
| Stroke Length | 50 mm |
| Model Name/Number | UWHG 3010 |
| Warranty | 12 Months |
| Material | MS |
| Max Part Size | 400 mm |
| Air Pressure | 4 bar |
| Weld Time Range | 0.1–2 s |
| Brand | Johnson Plastosonic |
| Country of Origin | Made in India |
| Welding Pressure | Manual |
| Phase | Single Phase |
| Power (W) | 1000 W |
| Cord Length (m) | 1 m |
| Hand Gun Weight | 1 Kg |
| Weld Time | 0.1~9.9 Sec |
| Least Count | 0.1 second |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Belt stiching |
| Automation Grade | Semi Automatic |
| Power | 1500w |
| Material | Mild Steel |
| Frequency | 20khz |
| Sealing Width | 10 mm |
| Max Film Thickness | 200 micron |
| Voltage | 230v |
| Dimension | 1200mm*600mm |
| Driven Type | pneumatic |
| Body Material | MS |
| Welding Time | 1second |
| Usage/Application | Sealing |
| Phase | Single Phase |
| Table Size | 600mm*600mm |
Approx. Rs 1,10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material Compatibility | Plastic |
| Operation Type | Manual |
| Brand | Johnson Plastosonic |
| Frequency | 20 KHz |
| Voltage | 230 V |
| Model Name/Number | UWHG 2010 |
| Power (W) | 1000 W |
| Power | 1000 W |
| Warranty | 12 months |
| Material | Mild Steel |
| Cord Length (m) | 1 m |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Weight | 13 Kg |
| Type | Pistol Type |
| Weld Time | 0.1~9.9 Sec |
| Least Count | 0.1 second |
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Material Compatibility | Plastic |
| Operation Type | Manual |
| Brand | Johnson Plastosonic |
| Frequency | 30 kHz |
| Voltage | 230 V |
| Model Name/Number | UWHG 3005 |
| Warranty | 1 Year |
| Material | SS, MS |
| Type | Ultrasonic |
| Country of Origin | Made in India |
| Weight | 18kg |
| Power | 500 W |
| Least Count | 0.01 sec |
| Dimension | 410x220x350mm |
| Control | Timer |
| Display | 1 Line LED display |
| Weld Time | 0.1~9.9 Sec |
| Amplitude | 4 Step Amplitude Set |
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material Compatibility | Plastic |
| Operation Type | Manual |
| Brand | Johnson Plastosonic |
| Frequency | 27.2 kHz |
| Voltage | 230 V |
| Model Name/Number | Ultragun 500 |
| Material | SS |
| Warranty | 12 months |
| Type | Ultrasonic |
| Country of Origin | Made in India |
| Power | 500 W |
| Cord Length | 1 Meter |
| Phase | Single |
| Weld Time | 0.1~9.9 Sec |
We are a renowned entity engaged in offering Ultrasonic Hand Held Welding Gun.
Note:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:| Material Compatibility | Plastic |
| Operation Type | Manual |
| Brand | Johnson Plastosonic |
| Frequency | 20 Hz |
| Voltage | 230 V |
| Weight | 20 kg |
| Warranty | 12 Months |
| Material | MS |
| Type | Ultrasonic |
| Country of Origin | Made in India |
| Power | 500W |
| Current | 100 A |
| Finish | Color Coated |
| Phase | Single |
| Weld Time | 0.1~9.9 Sec |
| Least Count | 0.1 second |
| Hand Gun Weight | 1 Kg |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Compatibility | Plastic |
| Brand | Johnson Plastosonic |
| Operation Type | Manual |
| Frequency | 35 KHz |
| Voltage | 230V |
| Weight | 13 kg |
| Model Name/Number | UWHG-3510 |
| Warranty | 1 year |
| Power | 500 W |
| Cord Length (m) | 3M |
| Country of Origin | Made in India |
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited