Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Frequency | 30 kHz |
Voltage | 230 V |
Model Name/Number | UWHG 3005 |
Brand | Johnson Plastosonic |
Warranty | 1 Year |
Material | SS, MS |
Country of Origin | Made in India |
Power | 500 W |
Least Count | 0.01 sec |
Dimension | 410x220x350mm |
Weight | 13 Kg |
Control | Selec Timer |
Display | 01 Line LED display |
Weld Time | 0.1~9.9 Sec |
Amplitude | 4 step amplitude set |
Additional Information:
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | UWHG 2010 |
Frequency | 20 KHz |
Voltage | 230 V |
Brand | Johnson Plastosonic |
Power (W) | 1000 W |
Material | Mild Steel |
Cord Length (m) | 1 m |
Automation Grade | Automatic |
Country of Origin | Made in India |
Type | Pistol Type |
Weight | 13 Kg |
Weld Time | 0.1~9.9 Sec |
Least Count | 0.1 second |
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Ultragun 500 |
Frequency | 27.2 kHz |
Voltage | 230 V |
Brand | Johnson Plastosonic |
Material | SS |
Country of Origin | Made in India |
Power | 500 W |
Cord Length | 1 Meter |
Phase | Single |
Weld Time | 0.1~9.9 Sec |
Weight | 410 x 220 x 350mm |
We are a renowned entity engaged in offering Ultrasonic Hand Held Welding Gun.
Note:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | UWHG 3010 |
Frequency | 30 kHz |
Voltage | 230 V |
Brand | Johnson Plastosonic |
Warranty | 12 Months |
Material | MS |
Country of Origin | Made in India |
Welding Pressure | Manual |
Phase | Single Phase |
Power (W) | 1000 W |
Cord Length (m) | 1 m |
Hand Gun Weight | 1 Kg |
Weld Time | 0.1~9.9 Sec |
Least Count | 0.1 second |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Frequency | 20 Hz |
Voltage | 230 V |
Brand | Johnson Plastosonic |
Warranty | 12 Months |
Material | MS |
Country of Origin | Made in India |
Current | 100 A |
Finish | Color Coated |
Phase | Single |
Weld Time | 0.1~9.9 Sec |
Power | 500W |
Least Count | 0.1 second |
Hand Gun Weight | 1 Kg |
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited