Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 1,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Johnson Plastosonic |
| Usage/Application | Industrial |
| Voltage | 230 V ac |
| Power | 1500 W |
| Weight | 18 Kg |
| Weld Time | 4 Sec |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Output Current | 200 A |
| Country of Origin | Made in India |
| Welding Sheet Thickness | 1100 Mm Max |
| Model Number | UPPCBW-01 |
| Phase | Single Phase |
| Welding Head | 1 |
| Frequency Control | Tuning |
| Protection Indicators | PLC Message |
| Counter | Built cycle counter |
| Ultrasonic Frequency | 20 KHz |
Approx. Rs 6,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Frequency | 35 KHz |
| Automatic Grade | Automatic |
| Usage/Application | Industrial |
| Material | MS |
| Voltage | 230 V ac |
| Power | 2000 W |
| Weld Time | 4 sec |
| Brand | Johnson Plastosonic |
| Country of Origin | Made in India |
| Phase | 1 Phase |
| Number Of Head | 5 |
| Welding Sheet Thickness | 1100mm max |
| Frequency Control | Tuning |
| Protection Indicators | PLC Message |
| Counter | Built cycle counter |
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited