Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 1,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| System Type | Integrated |
| Power | 1500 W |
| Welding Mode | Time Mode |
| Suitable Material | PP |
| Usage | Packaging |
| Usage/Application | Industrial |
| Voltage | 230 V ac |
| Control Type | PLC Control |
| Generator Type | Standalone Generator |
| Weight | 500KG |
| Operating Voltage | 220 V |
| Weld Time | 4 Sec |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Output Current | 0-100 A, 200 A |
| Brand | Johnson Plastosonic |
| Country of Origin | Made in India |
| Ultrasonic Frequency | 20 KHz |
| Phase | Single Phase |
| Welding Sheet Thickness | 1100 Mm Max |
| Model Number | PPBOX-1HD |
| Welding Head | 1 |
| Frequency Control | Tuning |
| Protection Indicators | PLC Message |
| Counter | Built cycle counter |
Approx. Rs 6,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Frequency | 35 KHz |
| Automatic Grade | Automatic |
| Usage/Application | Industrial |
| Material | MS |
| Voltage | 230 V ac |
| Power | 2000 W |
| Weld Time | 4 sec |
| Brand | Johnson Plastosonic |
| Country of Origin | Made in India |
| Phase | 1 Phase |
| Number Of Head | 5 |
| Welding Sheet Thickness | 1100mm max |
| Frequency Control | Tuning |
| Protection Indicators | PLC Message |
| Counter | Built cycle counter |
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited