Shivane, Pune, Maharashtra
GST No. 27AABCJ9972E1Z9
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Johnson Plastosonic |
Usage/Application | Industrial |
Voltage | 230 V ac |
Power | 1500 W |
Weight | 18 Kg |
Weld Time | 4 Sec |
Material | Mild Steel |
Automation Grade | Automatic |
Output Current | 200 A |
Welding Head | 1 |
Protection Indicators | PLC Message |
Counter | Built cycle counter |
Ultrasonic Frequency | 20 KHz |
Welding Sheet Thickness | 1100 Mm Max |
Phase | Single Phase |
Frequency Control | Tuning |
Model Number | UPPCBW-01 |
Country of Origin | Made in India |
Approx. Rs 6.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Frequency | 35 KHz |
Automatic Grade | Automatic |
Usage/Application | Industrial |
Material | MS |
Voltage | 230 V ac |
Power | 2000 W |
Weld Time | 4 sec |
Brand | Johnson Plastosonic |
Protection Indicators | PLC Message |
Welding Sheet Thickness | 1100mm max |
Number Of Head | 5 |
Frequency Control | Tuning |
Phase | 1 Phase |
Counter | Built cycle counter |
Country of Origin | Made in India |
Explore More Products
© Johnson Plastosonic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited